Section Schedule
CINE 102
Cinema Notebooks
This course develops critical and analytical skills needed to be a cinema practitioner: focused observation, setting and articulating artistic goals and intentional self-reflection about creative process. We examine contemporary moving image practice in a context of personal and critical analysis and visual literacy and culture. You will research, write and present your work as a series of works-in-progress. We explore the purposes and benefits of creative failure as a necessary process in revising and rethinking personal artistic goals.
Section Title Instructor Reg/Limit Status Hours Fees Reqmts Textbk Camp Bldg Room Dates Days Beg End
01 DirmeyerA 18 / 20 Open 3.00 $115.00 CCC 1104 505 09/04/2018 - 12/15/2018 -M----- 9:00a 11:50a
02 KravitzD 20 / 20 Closed 3.00 $115.00 CCC 1104 505 09/04/2018 - 12/15/2018 --T---- 9:00a 11:50a
03 DiMarcoM 20 / 19 Closed 3.00 $115.00 CCC 1104 505 09/04/2018 - 12/15/2018 ---W--- 9:00a 11:50a
04 SandersF 20 / 20 Closed 3.00 $115.00 CCC 1104 505 09/04/2018 - 12/15/2018 ----R-- 9:00a 11:50a
05 GraeffC 20 / 20 Closed 3.00 $115.00 CCC 1104 505 09/04/2018 - 12/15/2018 -----F- 9:00a 11:50a
06 HancockJ 18 / 20 Open 3.00 $115.00 CCC 1104 302 09/04/2018 - 12/15/2018 -M----- 9:00a 11:50a
07 WinerB 20 / 20 Closed 3.00 $115.00 CCC 1104 302 09/04/2018 - 12/15/2018 --T---- 9:00a 11:50a
08 CurrieH 19 / 20 Open 3.00 $115.00   CCC 1104 305 09/04/2018 - 12/15/2018 -----F- 9:00a 11:50a
09 CaplanM 20 / 20 Closed 3.00 $115.00 CCC 1104 302 09/04/2018 - 12/15/2018 ----R-- 9:00a 11:50a
10 LindseyS 19 / 20 Open 3.00 $115.00 CCC 1104 513 09/04/2018 - 12/15/2018 -----F- 9:00a 11:50a
11 SandersS 20 / 20 Closed 3.00 $115.00 CCC 1104 301 09/04/2018 - 12/15/2018 -M----- 6:30p 9:20p
12 KozlowskiR 18 / 20 Open 3.00 $115.00 CCC 1104 505 09/04/2018 - 12/15/2018 ---W--- 6:30p 9:20p
13 BolandR 20 / 20 Closed 3.00 $115.00 CCC 1104 505 09/04/2018 - 12/15/2018 -M----- 3:30p 6:20p
14 KozlowskiR 16 / 20 Open 3.00 $115.00 CCC 1104 505 09/04/2018 - 12/15/2018 ---W--- 3:30p 6:20p
15 ApterS 19 / 20 Open 3.00 $115.00 CCC 1104 513 09/04/2018 - 12/15/2018 -M----- 9:00a 11:50a
16 LindseyS 20 / 20 Closed 3.00 $115.00 CCC 1104 513 09/04/2018 - 12/15/2018 --T---- 9:00a 11:50a
17 DirmeyerA 20 / 20 Closed 3.00 $115.00 CCC 1104 513 09/04/2018 - 12/15/2018 ---W--- 9:00a 11:50a
18 KapilaG 19 / 20 Open 3.00 $115.00 CCC 1104 513 09/04/2018 - 12/15/2018 ----R-- 9:00a 11:50a
19 HumphreysM 20 / 20 Closed 3.00 $115.00 CCC 1104 302 09/04/2018 - 12/15/2018 -----F- 9:00a 11:50a
Section Title Instructor Reg/Limit Status Hours Fees Reqmts Textbk Camp Bldg Room Dates Days Beg End
20 BellD 18 / 20 Open 3.00 $115.00 CCC 1104 513 09/04/2018 - 12/15/2018 --T---- 6:30p 9:20p
21 DirmeyerA 20 / 20 Closed 3.00 $115.00 CCC 1104 305 09/04/2018 - 12/15/2018 --T---- 6:30p 9:20p
23 ThallemerM 17 / 18 Open 3.00 $115.00 CCC 1104 309 09/04/2018 - 12/15/2018 ---W--- 3:30p 6:20p
24 CamperF 18 / 20 Open 3.00 $115.00 CCC 1104 513 09/04/2018 - 12/15/2018 ---W--- 3:30p 6:20p

Back to Course Catalog